Clash Royale Card Upgrade Costs
Hello guys, I was getting asked a lot about the Clash Royale Card upgrade costs in Clash Royale lately. Sorry for the delay my friends! Here you go, an individual post where you can find everything about upgrade in Clash Royale!

Summary of Clash Royale Card Upgrade
Here are strategies to unlock and upgrade your Clash Royale Cards.
- There are 5 types of Clash Royale cards in game: Common, Rare, Epic, Legendary, and Champion.
- In Clash Royale, you need to obtain a certain number of Clash Royale cards in order to upgrade them. After upgrading, all Clash Royale HP and damage stats of them get increased by approximately 10% per level.
- You will get a certain number of XP after upgrading Clash Royale cards.
- For example, when a upgrade costs 2 Clash Royale cards but you have 22 cards of that one, you still have 20 cards after the upgrade. You will not lose any card.
- Currently, there are 81 cards available in Clash Royale game.
Number of Cards Required for Clash Royale Upgrade
Level | Card Upgrade Strategies | ||||
---|---|---|---|---|---|
Common | Rare | Epic | Legendary | Champion | |
Unlock | 1 | N/A | N/A | N/A | N/A |
2 | 2 | N/A | N/A | N/A | N/A |
3 | 4 | 1 | N/A | N/A | N/A |
4 | 10 | 2 | N/A | N/A | N/A |
5 | 20 | 4 | N/A | N/A | N/A |
6 | 50 | 10 | 1 | N/A | N/A |
7 | 100 | 20 | 2 | N/A | N/A |
8 | 200 | 50 | 4 | N/A | N/A |
9 | 400 | 100 | 10 | 1 | N/A |
10 | 800 | 200 | 20 | 2 | N/A |
11 | 1,000 | 400 | 40 | 4 | 1 |
12 | 1,500 | 500 | 50 | 6 | 2 |
13 | 3,000 | 750 | 100 | 10 | 8 |
14 | 5,000 | 1,250 | 200 | 20 | 20 |
Total | 12,087 | 3,287 | 427 | 43 | 31 |
Clash Royale Gold Required for Upgrade
Level | Card Upgrade Strategies | ||||
---|---|---|---|---|---|
Common | Rare | Epic | Legendary | Champion | |
Unlock | N/A | N/A | N/A | N/A | N/A |
2 | 5 | N/A | N/A | N/A | N/A |
3 | 20 | N/A | N/A | N/A | N/A |
4 | 50 | 50 | N/A | N/A | N/A |
5 | 150 | 150 | N/A | N/A | N/A |
6 | 400 | 400 | N/A | N/A | N/A |
7 | 1,000 | 1,000 | 400 | N/A | N/A |
8 | 2,000 | 2,000 | 2,000 | N/A | N/A |
9 | 4,000 | 4,000 | 4,000 | N/A | N/A |
10 | 8,000 | 8,000 | 8,000 | 5,000 | N/A |
11 | 15,000 | 15,000 | 15,000 | 15,000 | N/A |
12 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
13 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
14 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Total | 240,625 | 240,600 | 239,400 | 230,000 | 210,000 |
XP Gained after Clash Royale Upgrading
Level | Card Upgrade Strategies | ||||
---|---|---|---|---|---|
Common | Rare | Epic | Legendary | Champion | |
Unlock | N/A | N/A | N/A | N/A | N/A |
2 | 4 | N/A | N/A | N/A | N/A |
3 | 5 | N/A | N/A | N/A | N/A |
4 | 6 | 6 | N/A | N/A | N/A |
5 | 10 | 10 | N/A | N/A | N/A |
6 | 25 | 25 | N/A | N/A | N/A |
7 | 50 | 50 | 25 | N/A | N/A |
8 | 100 | 100 | 100 | N/A | N/A |
9 | 200 | 200 | 200 | N/A | N/A |
10 | 400 | 400 | 400 | 250 | N/A |
11 | 600 | 600 | 600 | 600 | N/A |
12 | 800 | 800 | 800 | 800 | 800 |
13 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
14 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total | 5,800 | 5,791 | 5,725 | 5,250 | 4,400 |
Best Decks Cards:
Best Deck Cards | Copy Best Deck Strategies | Best Card Strategies |
Giant Fireball Lightning Knight Arrow | ![]() |
Defense and Balance with Attack |
Lightning Lava Balloon Inferno Dragon | ![]() |
Synergy and Defense with Attack |
Megaminion Royal Giant Furnace Log | ![]() |
Defense with Balance ESWC 10/2016 Winner |
Knight Minions Graveyard Freeze | ![]() |
Defense with Synergy |
Golden Knight Giant Graveyard | ![]() |
Attack with Defense |
If any Clash Royale number above is wrong, please let me know show I can fix it as soon as possible. I will try my best to update these tables as soon as possible. Enjoy guys!