“Tough melee fighter, deals are damage around her. Swarm or horde, no problem! She can take them all out with a few spins.”
- The Valkyrie bears orange hair, a war axe and a brown fur coat.
- You can unlock the Valkyrie from Arena 1.
Hit speed | Movement Speed | Deploy time | Range | Target | Elixir Cost | Summons | Rarity |
1.4 sec | Medium | 1 sec | Melee | Ground | 4 | x1 | Rare |
Leve | HP | Arena Damage | DPS |
1 | 880 | 126 | 90 |
2 | 968 | 138 | 99 |
3 | 1,064 | 152 | 108 |
4 | 1,170 | 167 | 119 |
5 | 1,284 | 183 | 131 |
6 | 1,408 | 201 | 144 |
7 | 1,548 | 221 | 158 |
8 | 1,698 | 243 | 173 |
9 | 1,865 | 267 | 190 |
10 | 2,050 | 293 | 209 |
11 | 2,252 | 322 | 230 |
Changelogs:
- 9/2/16, increased the Valkyrie’s attack speed to 1.5 sec (from 1.6 sec).
- 23/3/16, increased the Valkyrie’s hitpoints and damage by 10%.
- 3/5/16, made her affected by spell push-back.
- 9/10/17, increased the Valkyrie’s damage by 5%.
- 12/2/18, increased the Valkyrie’s hit speed to 1.4 seconds (from 1.5 seconds).