Definitely Chests are the most wanted item in Clash Royale since you can get all cards by opening them and of course they are the only item in the game at this time haha. Although you can buy Giant Chest, Magical Chest and Super Magical Chest in game with Gems but them all can be acquired when you win the battles
Summary
- At the moment, there are 8 types of Chests in Clash Royale: Wooden Chest (Free Chest), Silver Chest, Golden Chest, Giant Chest, Magical Chest, Super Magical Chest, Crown Chest and Tournament Chest.
- Regardless of how many Crowns you get in the battle, you always get a certain chest after the battle, which is following this pattern.
- The higher your Arena, the more cards you can get after opening Chest.
- The chests you have also contain cards from lower leagues. For example, If you are at Arena 6, you still can get cards from Area 1 when open Arena 6 Chests.
- If you got a chest from Arena 5 but you are in Arena 6 now, it is an Arena 5 chest, meaning it contains cards from Training Camp to Arena 5 only.
- You can get only 1 Crown Chest per day by earning 10 crowns before the timer ends.
- Only Free Chest and Crown Chest contain Gems.
Note: Please read this page for all details about the Tournament Chest.
Clash Royale Chests
Chest | Obtained by | Unlocking Time |
Wooden Chest |
Every 4 hours and can be stacked | 15 seconds |
Crown Chest |
Winning 10 Crowns | Instant |
Winning a match | 3 hours | |
Golden Chest |
Winning a match | 8 hours |
Giant Chest |
Buying in Shop or Winning a Match | 12 hours |
Magical Chest |
Buying in Shop or Winning a Match | 12 hours |
Super Magical Chest |
Buying in Shop or Winning a Match | 24 hours |
What do those Clash Royale Chests contain?
Chest | Arena | Gold | Total cards | Guaranteed cards |
Free Chest | Arena 1 | 21-24 | 3 | No Rare or Epic cards guaranteed |
Arena 2 | 28-32 | 4 | ||
Arena 3 | 35-40 | 5 | ||
Arena 4 | 42-48 | 6 | ||
Arena 5 | 49-56 | 7 | ||
Arena 6 | 56-64 | 8 | ||
Arena 7 | 63-72 | 9 | ||
Arena 8 | 70-80 | 10 | 1 Rare | |
Arena 9 | 77-88 | 11 | ||
Silver Chest | Arena 1 | 15-21 | 3 | No Rare or Epic cards guaranteed |
Arena 2 | 20-28 | 4 | ||
Arena 3 | 25-35 | 5 | ||
Arena 4 | 30-42 | 6 | ||
Arena 5 | 35-49 | 7 | ||
Arena 6 | 40-56 | 8 | ||
Arena 7 | 45-63 | 9 | ||
Arena 8 | 50-70 | 10 | ||
Arena 9 | 55-77 | 11 | ||
Golden Chest | Arena 1 | 50-70 | 10 | 1 Rare |
Arena 2 | 70-98 | 14 | ||
Arena 3 | 85-119 | 17 | ||
Arena 4 | 100-140 | 20 | 2 Rares | |
Arena 5 | 115-161 | 23 | ||
Arena 6 | 130-182 | 26 | ||
Arena 7 | 145-203 | 29 | ||
Arena 8 | 160-224 | 32 | 3 Rares | |
Arena 9 | 190-266 | 38 | ||
Crown Chest | Arena 1 | 140-160 | 20 | 2 Rares |
Arena 2 | 189-216 | 27 | ||
Arena 3 | 238-272 | 34 | 3 Rares | |
Arena 4 | 280-320 | 40 | 4 Rares | |
Arena 5 | 322-368 | 46 | ||
Arena 6 | 364-416 | 52 | 5 Rares | |
Arena 7 | 406-464 | 58 | ||
Arena 8 | 448-512 | 64 | 6 Rares | |
Arena 9 | 532-608 | 76 | 7 Rares | |
Magical Chest | Arena 1 | 150-210 | 30 | 1 Epic + 6 Rares |
Arena 2 | 205-287 | 41 | 1 Epic + 8 Rares (37% chance of containing a second epic) | |
Arena 3 | 255-357 | 51 | 1 Epic + 10 Rares (70% chance of containing a second epic) | |
Arena 4 | 300-420 | 60 | 2 Epics + 12 Rares | |
Arena 5 | 345-483 | 69 | 2 Epics + 13 Rares (30% chance of containing a third epic) | |
Arena 6 | 390-546 | 78 | 2 Epics + 15 Rares (60% chance of containing a third epic) | |
Arena 7 | 435-609 | 87 | 2 Epics + 17 Rares (90% chance of containing a third epic) | |
Arena 8 | 480-672 | 96 | 3 Epics + 19 Rares (20% chance of containing a fourth epic) | |
Arena 9 | 570-798 | 114 | 3 Epics + 22 Rares (80% chance of containing a fourth epic) | |
Giant Chest | Arena 1 | 400-560 | 80 | 8 Rares |
Arena 2 | 540-756 | 108 | 10 Rares | |
Arena 3 | 680-952 | 136 | 13 Rares | |
Arena 4 | 800-1,120 | 160 | 16 Rares | |
Arena 5 | 920-1,188 | 184 | 18 Rares | |
Arena 6 | 1,040-1,456 | 208 | 20 Rares | |
Arena 7 | 1,160-1,624 | 232 | 23 Rares | |
Arena 8 | 1,280-1,792 | 256 | 25 Rares | |
Arena 9 | 1,520-2,128 | 304 | 30 Rares | |
Super Magical Chest | Arena 1 | 900-1,260 | 180 | 6 Epics + 36 Rares |
Arena 2 | 1,215-1,701 | 243 | 8 Epics + 48 Rares (10% chance of containing a ninth epic) | |
Arena 3 | 1,530-2,142 | 306 | 10 Epics + 61 Rares (20% chance of containing an eleventh epic) | |
Arena 4 | 1,800-2,520 | 360 | 12 Epics + 72 Rares | |
Arena 5 | 2,070-2,898 | 414 | 13 Epics + 82 Rares (80% chance of containing a fourteenth epic) | |
Arena 6 | 2,340-3,276 | 468 | 15 Epics + 93 Rares (60% chance of containing a sixteenth epic) | |
Arena 7 | 2,610-3,654 | 522 | 17 Epics + 104 Rares (40% chance of containing an eighteenth epic) | |
Arena 8 | 2,880-4,032 | 576 | 19 Epics + 115 Rares (20% chance of containing a twentieth epic) | |
Arena 9 | 3,420-4,788 | 684 | 22 Epics + 136 Rares (80% chance of containing a twenty-third epic) |
Excepting Wooden Chest and Crown Chest, currently you just can have 4 chests in total.