The new Clan Chest is a shared Crown Chest which the entire Clan can contribute Crowns to. It is very similar to the regular Crown Chest!
Clash Royale Clan Chest
To contribute the Clan Chest, you can only gain Crowns on ladder (normal matchmaking system), not on Challenges, Tournaments or Friendly Battles.
The crowns you earn on the ladder contribute to both your regular Crown Chest and the Clan Chest. For example, when you get 3 Crowns, they will be added to both chests.
★ ★ ★ January 13th Update ★ ★ ★
Supercell is changing the Clan Chest to a weekly 3-day event, starting from January 16th (Monday). Below are the major changes:
- The Clan chest event starts every Monday.
- It lasts for 3 days.
- It now needs 1600 Crowns to unlock the tier 10 Chest (of course you need to do this in 3 days instead of 7 days like before).
After 3 days, you can collect the Clan chest rewards. Clan Chest can be opened immediately without any cooldown.
You will be put on a cooldown period If you move to a new Clan during these three days. You will not earn any reward from the Clan Chest until the next week. In addition, when you are on the cooldown, your earned crowns don’t contribute to the Clan Chest.
So The best time to join the new Clan are Thursday, Friday, Saturday and Sunday.
There are 10 tiers of chests. You need to collect 100 Crowns to unlock the first chest tier. After completing the first tier, you can unlock the second tier and so on.
Note: This section is being updated. Only Tier 10 Chest information is ready at the moment.
Chest Tier | Crowns Required | Total Prize | Guaranteed Cards | ||
Increase from Previous Tier | Cumulative Total | Gold | Cards | ||
1 | 70 | 70 | 108 | 18 | 1 Rare |
2 | 90 | 160 | 228 | 38 | 3 Rares |
3 | 110 | 270 | 360 | 60 | 6 Rares |
4 | 130 | 400 | 504 | 84 | 8 Rares |
5 | 150 | 550 | 660 | 110 | 11 Rares + 1 Epic |
6 | 170 | 720 | 828 | 138 | 13 Rares + 1 Epic |
7 | 190 | 910 | 1,008 | 168 | 16 Rares + 1 Epic |
8 | 210 | 1,120 | 1,200 | 200 | 20 Rares + 2 Epics |
9 | 230 | 1,350 | 1,404 | 234 | 23 Rares + 2 Epics |
10 | 250 | 1,600 | 1,620 | 270 | 27 Rares + 2 Epics |
This is the Legendary Drop-rates of the Clan Chest
This section is still being updated
Chest Tier | # of Cards | Droprate |
1 | 30 | 0.83% |
2 | 65 | 1.81% |
3 | 105 | 2.92% |
4 | 150 | 4.17% |
5 | 200 | 5.56% |
6 | 255 | 7.08% |
7 | 315 | 8.75% |
8 | 380 | 10.56% |
9 | 450 | 12.50% |
10 | 525 | 14.58% |
Chest Tier | # of Cards | Droprate |
1 | 30 | 0.83% |
2 | 65 | 1.81% |
3 | 105 | 2.92% |
4 | 150 | 4.17% |
5 | 200 | 5.56% |
6 | 255 | 7.08% |
7 | 315 | 8.75% |
8 | 380 | 10.56% |
9 | 450 | 12.50% |
10 | 525 | 14.58% |
Chest Tier | # of Cards | Droprate |
1 | 30 | 0.83% |
2 | 65 | 1.81% |
3 | 105 | 2.92% |
4 | 150 | 4.17% |
5 | 200 | 5.56% |
6 | 255 | 7.08% |
7 | 315 | 8.75% |
8 | 380 | 10.56% |
9 | 450 | 12.50% |
10 | 525 | 14.58% |
Chest Tier | # of Cards | Droprate |
1 | 30 | 0.79% |
2 | 65 | 1.72% |
3 | 105 | 2.78% |
4 | 150 | 3.97% |
5 | 200 | 5.29% |
6 | 255 | 6.75% |
7 | 315 | 8.34% |
8 | 380 | 10.06% |
9 | 450 | 11.91% |
10 | 525 | 13.90% |
Chest Tier | # of Cards | Droprate |
1 | 30 | 0.70% |
2 | 65 | 1.52% |
3 | 105 | 2.45% |
4 | 150 | 3.50% |
5 | 200 | 4.67% |
6 | 255 | 5.95% |
7 | 315 | 7.35% |
8 | 380 | 8.87% |
9 | 450 | 10.50% |
10 | 525 | 12.25% |
Chest Tier | # of Cards | Droprate |
1 | 30 | 0.43% |
2 | 65 | 0.93% |
3 | 105 | 1.50% |
4 | 150 | 2.14% |
5 | 200 | 2.86% |
6 | 255 | 3.64% |
7 | 315 | 4.50% |
8 | 380 | 5.43% |
9 | 450 | 6.43% |
10 | 525 | 7.50% |
Chest Tier | # of Cards | Droprate |
1 | 30 | 0.25% |
2 | 65 | 0.54% |
3 | 105 | 0.88% |
4 | 150 | 1.25% |
5 | 200 | 1.67% |
6 | 255 | 2.13% |
7 | 315 | 2.63% |
8 | 380 | 3.17% |
9 | 450 | 3.75% |
10 | 525 | 4.38% |
Read more about drop-rate at here.
There is a Chest Tab in each Clan. In this tab, you can see exactly who contributed and how much. If you contribute 0 crown, you will not receive any reward from the Clan Chest. However, If you contribute only 1 Crown (YES ONLY ONE), you will get the full contents of the Clan Chest earned by other members.
Being in Arena 1 or Arena 10 does not affect the amount of cards you can get from the Clan Chest but it does limit what cards you can earn. For example, If you are in Arena 3, you can’t get Bowler from the Clan Chest. It takes 3250 crowns to unlock the final chest, which means If your Clan has 50 members, each member just has to get under 10 crowns per day, in 7 days.
Update 12/20/2016
Seems like a lot of clans have achieved the tier chest! This is such an insane speed guys! I can also see loads of players dropping from 4000 trophies down to 3000 to farm crowns.
Below is the screenshot of a Tier 10 Chest shared by HORICAN
All of the information Clash.World uses in this page is from Yarn’s video. You can watch the video below for more details:
Do you like the new Clan Chest?